MS Pipe Size (mm)
| Round | ||
|---|---|---|
| S. NO | SIZE | WEIGHT | 
| 1. | 48 OD | 14 KG | 
| 2. | 48 OD | 12 KG | 
| 3. | 48 OD | 09 KG | 
| 4. | 48 OD | 20 KG | 
| 5. | 41 OD | 12 KG | 
| 6. | 41 OD | 09 KG | 
| 7. | 58 OD | 12 KG | 
| 8. | 58 OD | 15 KG | 
| 9. | 58 OD | 20 KG | 
| 10. | 31 OD | 7KG | 
| 11. | 31 OD | 9/10 KG | 
| 12. | 76 OD | 20 KG | 
| 13. | 58 OD | 20 KG | 
| 14. | 25 OD | 5KG | 
| 15. | 25 OD | 7KG | 
| 16. | 88 OD | 27 KG | 
| Square | ||
|---|---|---|
| S. NO | SIZE | WEIGHT | 
| 1. | 40 X 40 | 14 KG | 
| 2. | 40 X 40 | 12 KG | 
| 3. | 40 X 40 | 09 KG | 
| 4. | 40 X 40 | 20 KG | 
| 5. | 50 X 50 | 12 KG | 
| 6. | 50 X 50 | 15 KG | 
| 7. | 50 X 50 | 17 KG | 
| 8. | 50 X 50 | 20 KG | 
| 9. | 50 X 50 | 25 KG | 
| 10. | 32 X 32 | 9 KG | 
| 11. | 32 X 32 | 12 KG | 
| 12. | 25 X 25 | 7 KG | 
| 13. | 25 X 25 | 8 KG | 
| 14. | 25 X 25 | 9 /10 KG | 
| 15. | 60 X 60 | 20 KG | 
| 16. | 60 X 60 | 22 KG | 
| 17. | 20 X 20 | 5 KG | 
| 18. | 20 X 20 | 7 KG | 
| 19. | 72 X 72 (3*3) | 27 KG | 
| 20. | 72 X 72 (3*3) | 32 KG | 
| Rectengle | ||
|---|---|---|
| S. NO | SIZE | WEIGHT | 
| 1. | 25 X 50 | 14 KG | 
| 2. | 25 X 50 | 09 KG | 
| 3. | 25 X 50 | 12 KG | 
| 4. | 25 X 50 | 17 KG | 
| 5. | 70 X 25 | 15 KG | 
| 6. | 70 X 25 | 12 KG | 
| 7. | 60 X 40 | 15 KG | 
| 8. | 60 X 40 | 17 KG | 
| 9. | 60 X 40 | 20 KG | 
| 10. | 62 X 32 | 15 KG | 
| 11. | 62 X 32 | 20 KG | 
| 12. | 40 x 20 | 09 KG | 
| 13. | 40 x 20 | 12 KG | 
| 14. | 80 X 40 | 20 KG | 
| 15. | 80 X 40 | 22 KG | 
| 16. | 80 X 40 | 25 KG | 
| 17. | 96 X 48 (4*2) | 27 KG | 
| 18. | 96 X 48 (4*2) | 32 KG | 
